You are here: Articles

The table shows some optical properties of assorted gemstones. Shown are the index of refraction (IoR), the Brewster's angle in air and vacuum and the critical angle. For more information on how this relates to shaders you may want to read my article concerning Carrara 5 gemstone shaders.

Gemstone Index of Refraction Brewster's Angle (air) Brewster's Angle (vacuum) Critical Angle
Agate 1.5485 57.1385 57.1462 40.2389
Amber 1.542 57.0286 57.0363 40.4435
Aquamarine 1.58 57.6622 57.6698 39.279
Beryl 1.585 57.744 57.7516 39.1313
Citrine 1.543 57.0455 57.0532 40.4119
Diamond 2.417 67.5174 67.5234 24.4474
Emerald 1.5825 57.7032 57.7107 39.205
Jade (jadeite) 1.6535 58.828 58.8354 37.2256
Jade (nephrite) 1.6205 58.314 58.3215 38.1174
Lapis 1.525 56.7379 56.7456 40.9902
Opal 1.45 55.3999 55.4077 43.6188
Fire Opal 1.445 55.3073 55.3152 43.808
Pearl 1.61 58.1473 58.1548 38.4111
Ruby 1.7685 60.5068 60.514 34.4451
Star Ruby 1.7665 60.479 60.4862 34.4896
Sapphire 1.7685 60.5068 60.514 34.4451
Star Sapphire 1.7665 60.479 60.4862 34.4896
Topaz 1.617 58.2586 58.2661 38.2147
Tourmaline 1.629 58.4479 58.4553 37.8832
Zircon 1.882 62.0091 62.0161 32.1072

Find more information concerning the index of refraction, the Brewster's angle and the critical angle in the wikipedia.