You are here:
Articles
The table shows some optical properties of assorted liquids. Shown are the index of refraction (IoR), the Brewster's angle in air and vacuum and the critical angle. For more information on how this relates to shaders you may want to read my article concerning Carrara 5 gemstone shaders.
| Liquid | Index of Refraction | Brewster's Angle (air) | Brewster's Angle (vacuum) | Critical Angle |
| Alcohol (ethyl) | 1.362 | 53.7053 | 53.7133 | 47.259 |
| Alcohol (methyl) | 1.329 | 53.0325 | 53.0405 | 48.8218 |
| Glycerine | 1.473 | 55.8201 | 55.8279 | 42.7722 |
| Hydrogen | 1.0974 | 47.6505 | 47.6588 | 65.7151 |
| Ice | 1.309 | 52.6142 | 52.6223 | 49.8328 |
| Methanol | 1.329 | 53.0325 | 53.0405 | 48.8218 |
| Mercury | 1.62 | 58.3061 | 58.3136 | 38.1312 |
| Milk | 1.35 | 53.4631 | 53.4711 | 47.8131 |
| Oxygen | 1.221 | 50.6743 | 50.6825 | 55.0089 |
| Rum (white) | 1.361 | 53.6853 | 53.6933 | 47.3046 |
| Shampoo | 1.362 | 53.7053 | 53.7133 | 47.259 |
| Vodka | 1.363 | 53.7254 | 53.7334 | 47.2136 |
| Water (0 °C) | 1.33346 | 53.1247 | 53.1327 | 48.6032 |
| Water (20 °C) | 1.33283 | 53.1117 | 53.1197 | 48.634 |
| Water (35 °C) | 1.33157 | 53.0856 | 53.0937 | 48.6956 |
| Water (100 °C) | 1.31766 | 52.7963 | 52.8044 | 49.3887 |
| Whisky | 1.356 | 53.5846 | 53.5926 | 47.5341 |
Find more information concerning the index of refraction, the Brewster's angle and the critical angle in the wikipedia.