You are here:
Articles
The table shows some optical properties of assorted transparent materials. Shown are the index of refraction (IoR), the Brewster's angle in air and vacuum and the critical angle. For more information on how this relates to shaders you may want to read my article concerning Carrara 5 gemstone shaders.
| Transparent Material | Index of Refraction | Brewster's Angle (air) | Brewster's Angle (vacuum) | Critical Angle |
| Eye (aqueous humor) | 1.333333 | 53.122 | 53.1301 | 48.6094 |
| Eye (cornea) | 1.38 | 54.0635 | 54.0715 | 46.4564 |
| Eye (lens) | 1.41 | 54.6471 | 54.655 | 45.1884 |
| Eye (vitreous humor) | 1.34 | 53.2591 | 53.2672 | 48.287 |
| Glass (common crown) | 1.5325 | 56.8667 | 56.8744 | 40.747 |
| Glass (flint, 29% lead) | 1.569 | 57.481 | 57.4887 | 39.6083 |
| Glass (flint, 55% lead) | 1.669 | 59.0642 | 59.0716 | 36.8224 |
| Glass (fused silica) | 1.459 | 55.5654 | 55.5732 | 43.283 |
| Glass (pyrex) | 1.474 | 55.8382 | 55.846 | 42.7363 |
| Nylon | 1.53 | 56.8239 | 56.8316 | 40.8277 |
| Oxygen | 1.00276 | 45.0706 | 45,079 | 85.9801 |
| Plastic | 1.505 | 56.3901 | 56.3979 | 41.6552 |
| Plexiglass | 1.488 | 56.0894 | 56.0972 | 42.2402 |
| Rubber (natural) | 1.5191 | 56.636 | 56.6437 | 41.1839 |
| Salt | 1.516 | 56.5822 | 56.5899 | 41.2864 |
| Salt (rock) | 1.544 | 57.0625 | 57.0701 | 40.3803 |
Find more information concerning the index of refraction, the Brewster's angle and the critical angle in the wikipedia.